Cashback Category Cashback Rate Monthly Cap Spend
All Retail 10% RM100 RM 2000 onwards
Choose 2 out of 10 cash back categories.
Categories
|
Merchants / Merchant Category Code (MCC)
| |||||||
---|---|---|---|---|---|---|---|---|
1 | Mobile* | Maxis, Celcom, Digi, U Mobile and YES | ||||||
2 | Pharmacies | Guardian, Watsons, Caring and Eu Yan Sang outlets | ||||||
3 | Groceries | All grocery stores eg: Giant, Tesco, AEON Big (MCC 5411) | ||||||
4 | Petrol | Automated fuel dispensers at all petrol stations (MCC 5542) | ||||||
5 | Dining | All dining outlets (MCC 5811, 5812, 5814) | ||||||
6 | Departmental | Parkson, AEON, Isetan, Metrojaya, Robinsons, Tangs, GAMA and Sogo outlets | ||||||
7 | Book Stores | MPH, Popular, Borders, Kinokuniya, Times, Smart and BookXcess stores | ||||||
8 | Utilities | Electricity and Water | ||||||
9 | Entertainment | All cinemas (MCC 7832), Ticket Charge, Ticketpro, Red Box and Neway | ||||||
10 | Travel | All airlines (MCC 3000-3299, 4511), hotels (MCC 3501-3999, 7011), tour packages (MCC 4722, 4723) |
No comments:
Post a Comment