Translate
Wednesday, January 25, 2017
Parking at Ex lai meng school near hotel Maya
Parking nearby hotel renaissance, pelita restaurant, hotel maya
revised 18 Sep 2017
HOLIDAY/WEEKEND Per Entry
MAXIMUM RM 3.50
revised 18 Sep 2017
HOLIDAY/WEEKEND Per Entry
MAXIMUM RM 3.50
Credit card: RHB Smart Value
- Petrol
- Enjoy up to 5% cashback on petrol expenses at all petrol stations. The maximum monthly cap is RM15.
- Travel
- You will be protected with travel insurance coverage of up to RM100000 for your family and yourself when you travel overseas. Just charge your airline tickets to your RHB Smart Value Visa Card.
Travel Coverage Sum Insured Travel Insurance Up to RM100000
Cashback Category
Cashback Rate | Monthly Cap | Spend | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrol, Groceries, Online Purchases and Utilities | 1% | RM15 | from RM500 up to RM1500 monthly | |||||||||||||||||
Petrol, Groceries, Online Purchases and Utilities | 2% | RM15 | from RM1501 up to RM2500 monthly | |||||||||||||||||
Petrol, Groceries, Online Purchases and Utilities | 5% | RM15 | from RM2501 and above monthly | |||||||||||||||||
Other Retail | 0.2% | RM10 | any amount monthly |
Credit card: Citibank Cash Back
Cashback Category
Cashback Rate | Monthly Cap | Spend | |
---|---|---|---|
Petrol | 5% | RM15 | any amount monthly |
Pharmaceutical | 2% | uncapped | any amount |
Groceries | 2% | RM30 | up to RM1500 |
Telco | 2% | uncapped | any amount in a single receipt |
Other Retail | 0.2% | uncapped | any amount |
Credit card: Citi Rewards
https://www.citibank.com.my/english/credit-cards/rewards-credit-card.htm?icid=MYRRA78ENCTCALM
Credit card: Maybankard 2
Get 5% cashback on all dining charged to your Maybankard 2 American Express Card during the weekend. Capped at RM50 per month.
Cashback Category Cashback Rate Monthly Cap Spend
Dining 5% RM50 any amount in a single receipt on weekends only
5X TreatsPoints for all spend on your Maybankard 2 American Express Card. Also, you can earn 1x TreatPoint on all your spending with Maybankard 2 MasterCard.
Earn
Spent | |
---|---|
5 points on every RM1 | on all local and overseas retail with Maybankard 2 American Express Card |
1 point on every RM1 | on petrol, utilities, education, insurance and EzyPay Instalment with Maybankard 2 American Express Card |
1 point on every RM1 | on all retail with Maybankard 2 MasterCard/VISA |
- Petrol
- Enjoy 1x TreatPoint on all your petrol transactions with Maybankard 2 American Express Card.
Credit card: HSBC Amanah MPower
Cashback Category
Cashback Rate | Monthly Cap | Spend | |
---|---|---|---|
Petrol and Groceries | 2% | RM50 | Monthly spend less than RM2000 |
Petrol and Groceries | 8% | RM50 | Monthly spend above RM2001 |
Local Spend | 0.2% | uncapped | No minimum spend criteria |
Credit card: OCBC 365
Cashback Category
Cashback Rate | Monthly Cap | Spend | |
---|---|---|---|
All Retail Expenses | 1% | RM10 | from RM1 up to RM1000 monthly |
All Retail Expenses | 0.5% | uncapped | from RM1001 and above monthly |
Credit card: Hong Leong Wise
Cashback Category Cashback Rate Monthly Cap Spend
All Retail 10% RM100 RM 2000 onwards
Choose 2 out of 10 cash back categories.
Categories
|
Merchants / Merchant Category Code (MCC)
| |||||||
---|---|---|---|---|---|---|---|---|
1 | Mobile* | Maxis, Celcom, Digi, U Mobile and YES | ||||||
2 | Pharmacies | Guardian, Watsons, Caring and Eu Yan Sang outlets | ||||||
3 | Groceries | All grocery stores eg: Giant, Tesco, AEON Big (MCC 5411) | ||||||
4 | Petrol | Automated fuel dispensers at all petrol stations (MCC 5542) | ||||||
5 | Dining | All dining outlets (MCC 5811, 5812, 5814) | ||||||
6 | Departmental | Parkson, AEON, Isetan, Metrojaya, Robinsons, Tangs, GAMA and Sogo outlets | ||||||
7 | Book Stores | MPH, Popular, Borders, Kinokuniya, Times, Smart and BookXcess stores | ||||||
8 | Utilities | Electricity and Water | ||||||
9 | Entertainment | All cinemas (MCC 7832), Ticket Charge, Ticketpro, Red Box and Neway | ||||||
10 | Travel | All airlines (MCC 3000-3299, 4511), hotels (MCC 3501-3999, 7011), tour packages (MCC 4722, 4723) |
Credit Card: Hong Leong Essential
Cashback Category
Cashback Rate | Monthly Cap | Spend | |
---|---|---|---|
All Retail | 0.6% | RM30 | up to RM5000 monthly |
All Retail | 1% | uncapped | from RM5001 and above monthly |
Insurance Transactions | 0.6% | uncapped | any amount monthly |
Credit card: Standard Chartered Cashback
Cashback Category
Cashback Rate | Monthly Cap | Minimum Retail Spend | |
---|---|---|---|
All Retail (Except Petrol & Insurance) | 2% | RM10 | RM500 monthly |
All Retail (Except Petrol & Insurance) | 3% | RM25 | RM800 monthly |
All Retail (Except Petrol & Insurance) | 5% | RM50 | RM1500 monthly |
Subscribe to:
Posts (Atom)